���@�����X�^�[���X�g�@��
���O | HP | �U���� | �h��� | ���@�h�� | ��_ | �o���n | �M�� |
�S�u���� | 8 | 4 | 4 | 16 | - | 6 | 6 |
�S�u�����K�[�h | 16 | 8 | 6 | 23 | - | 18 | 18 |
�E���t | 20 | 8 | 0 | 28 | - | 24 | 6 |
�N���C�W�[�z�[�X | 64 | 10 | 2 | 40 | - | 63 | 15 |
�X�P���g�� | 10 | 10 | 0 | 17 | ���E�f�B�A | 9 | 3 |
�u���b�N�E�B���h�E | 28 | 10 | 0 | 28 | - | 30 | 8 |
�M�K�[�X�E�H�[�� | 56 | 17 | 8 | 40 | �� | 63 | 15 |
�E�H�[�O�E���t | 72 | 14 | 0 | 46 | - | 93 | 22 |
�E�F�A�E���t | 68 | 14 | 6 | 45 | - | 135 | 67 |
�]���r | 20 | 10 | 0 | 25 | ���E�f�B�A | 24 | 12 |
�O�[�� | 48 | 8 | 6 | 36 | ���E�f�B�A | 93 | 50 |
�K�[�����h | 106 | 15 | 10 | 64 | - | 130 | 250 |
�R�u�� | 56 | 4 | 6 | 46 | - | 123 | 50 |
�I�[�K | 100 | 18 | 10 | 65 | - | 195 | 195 |
�I�[�K�`�[�t | 132 | 23 | 14 | 71 | - | 282 | 300 |
���U�[�h | 92 | 18 | 12 | 55 | - | 153 | 50 |
�������� | 6 | 8 | 0 | 15 | - | 40 | 40 |
�T�n�M�� | 28 | 10 | 4 | 28 | ��� | 30 | 30 |
�T�n�M���`�[�t | 64 | 15 | 8 | 46 | ��� | 105 | 105 |
�p�C���[�c | 50 | 14 | 6 | 37 | - | 60 | 120 |
�V���[�N | 120 | 22 | 0 | 70 | ��� | 267 | 66 |
�r�b�O�A�C | 10 | 4 | 0 | 14 | ��� | 42 | 10 |
�^�����`���� | 64 | 5 | 12 | 46 | - | 141 | 50 |
�K�X�g | 56 | 8 | 10 | 40 | ���E�f�B�A | 117 | 117 |
�T�\�� | 84 | 22 | 10 | 55 | - | 225 | 70 |
�V���h�E | 50 | 10 | 0 | 37 | ���E�f�B�A | 90 | 45 |
�O���[���X���C�� | 24 | 1 | 255 | 36 | ��C�E�� | 84 | 20 |
�N���E���[ | 84 | 1 | 8 | 51 | - | 186 | 200 |
�O���C�E�[�Y | 76 | 30 | 7 | 55 | ��� | 255 | 70 |
�K�[�S�C�� | 80 | 12 | 8 | 53 | - | 132 | 80 |
�u���b�f�B�[�{�[�� | 144 | 26 | 12 | 76 | ���E�f�B�A | 378 | 378 |
�s�X�R�f�B�[���� | 84 | 30 | 16 | 98 | - | 276 | 300 |
�}�~�[ | 80 | 30 | 20 | 60 | ���E�f�B�A | 300 | 300 |
���C�X | 86 | 22 | 4 | 52 | ���E�f�B�A | 231 | 231 |
�A�i�R���_ | 80 | 22 | 10 | 56 | - | 165 | 50 |
�A�X�g�X | 168 | 26 | 40 | 170 | - | 2250 | 2000 |
�n�C�G�i�h�� | 120 | 22 | 4 | 76 | - | 288 | 72 |
�L�e�B�^�C�K�[ | 132 | 22 | 8 | 85 | - | 438 | 108 |
�~�m�^�E���X | 164 | 22 | 4 | 95 | - | 4893 | 489 |
�q���M�K�[�X | 240 | 38 | 12 | 120 | - | 879 | 879 |
�A�[�X�G�������g | 288 | 66 | 20 | 130 | �� | 1536 | 768 |
�g���� | 184 | 24 | 12 | 100 | �� | 621 | 621 |
���C�g | 52 | 20 | 12 | 45 | ���E�f�B�A | 150 | 150 |
�I�[�K�[���[ | 76 | 32 | 6 | 55 | ��C�E�� | 252 | 70 |
�R�J�g���X | 50 | 1 | 4 | 47 | - | 186 | 200 |
�o���p�C�A | 156 | 76 | 24 | 75 | ���E�f�B�A | 1200 | 2000 |
�I�[�K���C�W | 144 | 23 | 10 | 80 | - | 723 | 723 |
�X�t�B���N�X | 228 | 23 | 12 | 115 | - | 1160 | 1160 |
���b�` | 800 | 40 | 40 | 120 | �� | 2200 | 3000 |
�A���N�w�b�O | 222 | 39 | 20 | 116 | - | 1194 | 300 |
�s���j�A | 92 | 22 | 0 | 68 | ��� | 240 | 20 |
���b�h�s���j�A | 172 | 37 | 20 | 83 | - | 546 | 46 |
�N���R�_�C�� | 184 | 42 | 26 | 103 | ��� | 816 | 900 |
�z���C�g�_�C�� | 288 | 56 | 20 | 143 | ��� | 1890 | 2000 |
�I�`���[ | 208 | 20 | 24 | 116 | ��� | 1224 | 102 |
�l�I�`���[ | 344 | 35 | 32 | 170 | - | 3189 | 500 |
�q�h�� | 212 | 30 | 14 | 116 | - | 915 | 150 |
�z�[���h�f�r�� | 94 | 10 | 32 | 127 | - | 387 | 387 |
�s�����X�N | 44 | 20 | 4 | 45 | ��C | 423 | 500 |
�t�@�C�A�[ | 276 | 50 | 20 | 130 | ��C | 1620 | 800 |
�t�@�C�A�q�h�� | 182 | 20 | 14 | 103 | ��C | 1215 | 400 |
���[�o�E�H�[�� | 280 | 50 | 31 | 143 | ��C | 1671 | 400 |
�w���n�E���h | 192 | 30 | 8 | 103 | ��C | 1182 | 600 |
�t�@�C�A���U�[�h | 296 | 31 | 18 | 143 | ��C | 2472 | 1200 |
�t�@�C�A�M�K�[�X | 300 | 73 | 20 | 135 | ��C | 1506 | 1506 |
���b�h�h���S�� | 248 | 75 | 30 | 200 | - | 2904 | 4000 |
�}�����X | 1200 | 40 | 50 | 183 | �}�q | 2475 | 3000 |
�z���C�g�h���S�� | 200 | 53 | 8 | 196 | ��� | 1701 | 2000 |
�E�B���^�[�E���t | 92 | 25 | 0 | 55 | �� | 402 | 200 |
�}�C���h�t���A | 112 | 1 | 12 | 187 | - | 822 | 999 |
�A�C�X�M�K�[�X | 336 | 60 | 16 | 150 | �� | 1752 | 1752 |
�X�y�N�^�[ | 114 | 40 | 12 | 67 | ���E�f�B�A | 432 | 432 |
�������[�Y | 320 | 73 | 24 | 185 | - | 2244 | 1000 |
�_�[�N�E�B�U�[�h | 105 | 26 | 40 | 170 | - | 1095 | 1095 |
�C�r���A�C | 162 | 30 | 30 | 92 | - | 3225 | 3225 |
�f�U�[�g�o���b�e | 352 | 98 | 48 | 156 | - | 2610 | 1 |
�T�[�x���^�C�K�[ | 200 | 24 | 8 | 106 | - | 843 | 500 |
���C�o�[�� | 212 | 30 | 12 | 115 | - | 1173 | 50 |
�A���U�E���X | 480 | 65 | 10 | 200 | - | 3387 | 502 |
�E�B���� | 260 | 40 | 22 | 131 | - | 1218 | 502 |
�}���e�B�R�A | 164 | 22 | 8 | 95 | - | 1317 | 650 |
�o���b�e | 256 | 60 | 38 | 130 | - | 1428 | 300 |
�o�W���X�N | 196 | 30 | 20 | 91 | - | 1977 | 658 |
�E�F�A�^�C�K�[ | 160 | 30 | 16 | 93 | - | 780 | 780 |
�T���h�E�H�[�� | 200 | 46 | 14 | 103 | - | 2683 | 900 |
�~�m�^�E���X�]���r | 224 | 40 | 14 | 116 | ���E�f�B�A | 1050 | 1050 |
�L���O�}�~�[ | 188 | 43 | 24 | 95 | ���E�f�B�A | 984 | 1000 |
���f���[�T | 68 | 20 | 10 | 55 | - | 699 | 699 |
���N�V���[�T | 110 | 20 | 30 | 62 | - | 603 | 800 |
�N���C�S�[���� | 176 | 64 | 7 | 93 | - | 1257 | 800 |
�i�C�g���A | 200 | 30 | 24 | 100 | ��C | 1272 | 700 |
�h���S���]���r | 268 | 56 | 30 | 135 | ���E�f�B�A | 2331 | 999 |
�T�n�M���v�����X | 204 | 47 | 20 | 101 | ��� | 882 | 882 |
�z���C�g�V���[�N | 344 | 50 | 8 | 170 | ��� | 2361 | 600 |
�f�B�[�v�A�C | 304 | 30 | 16 | 156 | ��� | 3591 | 3591 |
�V�[�X�l�C�N | 224 | 35 | 12 | 116 | ��� | 957 | 600 |
���݃T�\�� | 148 | 35 | 18 | 85 | ��� | 639 | 300 |
�V�[�g���� | 216 | 40 | 20 | 110 | ��� | 852 | 852 |
�S�[�X�g | 180 | 93 | 30 | 85 | ���E�f�B�A | 990 | 990 |
�E�H�[�^�[ | 300 | 69 | 20 | 130 | ��C | 1962 | 800 |
�E�H�[�^�[�i�[�K | 356 | 9 | 8 | 116 | ��� | 2355 | 2355 |
�N���[�P�� | 1600 | 50 | 60 | 160 | ��� | 4245 | 5000 |
�X�g�[���S�[���� | 200 | 70 | 16 | 110 | - | 2385 | 1000 |
�`���m�U�E���X | 600 | 115 | 10 | 200 | - | 7200 | 600 |
�u���b�N�i�C�g | 260 | 44 | 38 | 135 | - | 1263 | 1800 |
�L���� | 300 | 30 | 20 | 130 | ��C | 2064 | 2500 |
�K�[�f�B�A�� | 200 | 25 | 40 | 110 | ��� | 1224 | 400 |
�u���[�S�[���� | 454 | 92 | 20 | 200 | - | 3274 | 2000 |
�O���[���h���S�� | 352 | 72 | 16 | 200 | ��C | 4068 | 5000 |
�G�A�G�������g | 358 | 53 | 4 | 130 | - | 1614 | 807 |
�X�s���b�g�i�[�K | 420 | 7 | 16 | 1743 | - | 3489 | 4000 |
�f�X�i�C�g | 190 | 55 | 32 | 173 | - | 2700 | 3000 |
�A�[�X���f���[�T | 96 | 11 | 12 | 70 | �� | 1218 | 1218 |
�u���b�N�v���� | 156 | 49 | 255 | 85 | �� | 1101 | 900 |
�\���W���[ | 400 | 102 | 48 | 160 | ��� | 4000 | 2000 |
�o���p�C�A���[�h | 300 | 90 | 28 | 84 | ���E�f�B�A | 2385 | 3000 |
�_�[�N�t�@�C�^�[ | 200 | 40 | 38 | 186 | - | 3240 | 3420 |
�f�X�}�V�[�� | 2000 | 128 | 80 | 200 | - | 32000 | 32000 |
�e�B�A�}�b�g | 2000 | 49 | 80 | 200 | �Ή� | 5496 | 6000 |
�p�[�v���E�H�[�� | 448 | 65 | 10 | 200 | - | 4344 | 1000 |
�S�[�L���� | 350 | 40 | 18 | 143 | ��C | 4584 | 5000 |
�f�X�A�C | 360 | 120 | 60 | 160 | ���E�f�B�A | 1 | 1 |
�A�C�A���S�[���� | 304 | 93 | 200 | 143 | - | 6171 | 3000 |
���b�` | 1000 | 50 | 50 | 140 | �f�B�A | 2000 | 1 |
�}�����X | 1400 | 60 | 60 | 183 | - | 2000 | 1 |
�N���[�P�� | 1800 | 70 | 70 | 200 | - | 2000 | 1 |
�e�B�A�}�b�g | 2200 | 75 | 90 | 200 | - | 2000 | 1 |
�J�I�X | 4000 | 100 | 100 | 200 | - | 0 | 0 |
���f�]�ڋ֎~�@Copyright (C) F-navi, All rights reserved.